Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,653 | 8,546 | 57,585 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,383 | 78% | 6,681 | 76% | 44,246 |
| Translated | 84% | 1,405 | 78% | 6,729 | 77% | 44,560 |
| Needs editing | 4% | 67 | 7% | 617 | 7% | 4,127 |
| Read-only | 1% | 22 | 1% | 48 | 1% | 314 |
| Failing checks | 8% | 148 | 14% | 1,201 | 15% | 8,741 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 181 | 14% | 1,200 | 15% | 8,898 |
Quick numbers
8,546
Hosted words
1,653
Hosted strings
84%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+8%
—
Hosted strings
+8%
—
Translated
−2%
—
Contributors
+100%
| No matching activity found. |