Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,515 | 7,846 | 53,006 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,138 | 66% | 5,203 | 65% | 34,602 |
| Translated | 75% | 1,138 | 66% | 5,203 | 65% | 34,602 |
| Needs editing | 2% | 32 | 2% | 163 | 2% | 1,115 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 3% | 236 | 2% | 1,517 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 345 | 31% | 2,480 | 32% | 17,289 |
Quick numbers
7,846
Hosted words
1,515
Hosted strings
75%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+75%
Translated
—
—
Contributors
—
| No matching activity found. |